For the next ๐ฏ days, I'm going to share with you a series of ready-to-use Ansible scripts. These scripts will cover a broad range of network automation tasks, all tailored for Cisco devices. ๐
These tasks will include everything from basic operations like configuring interfaces, setting up VLANs, creating a new VRF, to more advanced operations like configuring and monitoring MPLS VPN, generating and analyzing netflow data, configuring RADIUS, and much more. By the end of the 100 days, you'll have a comprehensive playbook of Ansible tasks ready at your fingertips. ๐
The best part? It's going to be absolutely FREE! Yes, you read that right. Each day, a new script will be sent straight to your inbox, helping you learn and grow in the field of network automation. ๐
Task Number | Ansible Task Description |
1 | Configure interfaces on routers or switches |
2 | Setup new VLANs on switches |
3 | Create a new VRF |
4 | Setup routing protocols like OSPF, EIGRP, or BGP |
5 | Modify existing routing policies |
6 | Setup Access Control Lists (ACLs) |
7 | Modify existing ACLs |
8 | Backup device configurations |
9 | Restore device configurations |
10 | Schedule automated backups |
11 | Reset passwords |
12 | Upgrade the IOS of a device |
13 | Schedule IOS upgrades |
14 | Verify the success of an IOS upgrade |
15 | Push out new configuration changes |
16 | Monitor interface status |
17 | Monitor CPU and memory usage |
18 | Monitor router or switch uptime |
19 | Enable or disable specific ports |
20 | Configure port security |
21 | Monitor port security |
22 | Configure and verify Spanning Tree Protocol |
23 | Configure and verify EtherChannel |
24 | Set up QoS (Quality of Service) |
25 | Monitor QoS |
26 | Set up SNMP |
27 | Configure NTP |
28 | Enable logging |
29 | Gather logs for troubleshooting |
30 | Configure logging severity |
31 | Monitor logging messages |
32 | Validate device connectivity |
33 | Check OSPF neighbors |
34 | Check BGP peers |
35 | Check EIGRP neighbors |
36 | Pull routing tables |
37 | Compare routing tables over time |
38 | Track specific routes |
39 | Monitor VPN status |
40 | Monitor VPN traffic |
41 | Monitor WAN link utilization |
42 | Monitor LAN traffic |
43 | Monitor overall network bandwidth usage |
44 | Extract MAC address tables |
45 | Extract ARP tables |
46 | Compare MAC and ARP tables over time |
47 | Monitor DHCP scopes |
48 | Monitor DNS requests |
49 | Check device's IOS version |
50 | Inventory device models and serial numbers |
51 | Run diagnostics on a device |
52 | Reset or reload a device |
53 | Create IP SLA probes |
54 | Monitor IP SLA results |
55 | Configure syslog servers |
56 | Check power supply status |
57 | Check fan status |
58 | Monitor environment (temperature) |
59 | Configure and monitor Multicast groups |
60 | Pull interface descriptions |
61 | Update interface descriptions |
62 | Enable or disable STP (Spanning-Tree Protocol) on specific interfaces |
63 | Enable or disable OSPF on specific interfaces |
64 | Enable or disable EIGRP on specific interfaces |
65 | Check NAT (Network Address Translation) translations |
66 | Configure static NAT entries |
67 | Configure dynamic NAT policies |
68 | Configure PAT (Port Address Translation) policies |
69 | Pull CDP (Cisco Discovery Protocol) information |
70 | Pull LLDP (Link Layer Discovery Protocol) information |
71 | Configure GRE tunnels |
72 | Monitor GRE tunnel status |
73 | Configure IPsec VPNs |
74 | Monitor IPsec VPN status |
75 | Configure DMVPN (Dynamic Multipoint VPN) |
76 | Monitor DMVPN status |
77 | Configure VSS (Virtual Switching System) |
78 | Monitor VSS status |
79 | Configure HSRP (Hot Standby Router Protocol) |
80 | Monitor HSRP status |
81 | Configure VRRP (Virtual Router Redundancy Protocol) |
82 | Monitor VRRP status |
83 | Configure GLBP (Gateway Load Balancing Protocol) |
84 | Monitor GLBP status |
85 | Configure and monitor PBR (Policy-Based Routing) |
86 | Configure and monitor MPLS |
87 | Configure and monitor MPLS VPN |
88 | Generate and analyze netflow data |
89 | Generate and analyze sFlow data |
90 | Generate and analyze jFlow data |
91 | Schedule device reboots |
92 | Schedule interface shutdowns or startups |
93 | Configure SSH access |
94 | Monitor failed login attempts |
95 | Configure AAA (Authentication, Authorization, and Accounting) |
96 | Monitor AAA servers |
97 | Configure TACACS+ |
98 | Configure RADIUS |
99 | Monitor TACACS+ or RADIUS servers |
100 | Generate network inventory, configuration, and performance reports |
What's even more exciting? Each of these scripts will be accompanied by an informative video tutorial, to provide an in-depth understanding of its functionalities and application.๐ฅ
Yes its all for free. Cheers and Keep learning